SD Card Storage Capacity
| Memory Size | Resolution & FPS | Front Only | Front + Rear (1080p) |
|---|---|---|---|
256 GB | 2K @ 30fps | ~28 hours | ~24 hours |
| 2K @ 60fps | ~16 hours | ~14 hours | |
| 4K @ 30fps | ~10 hours | ~8 hours | |
128 GB | 2K @ 30fps | ~14 hours | ~12 hours |
| 2K @ 60fps | ~8 hours | ~7 hours | |
| 4K @ 30fps | ~5 hours | ~4 hours | |
64 GB | 2K @ 30fps | ~7 hours | ~6 hours |
| 2K @ 60fps | ~4 hours | ~3.5 hours | |
| 4K @ 30fps | ~2.5 hours | ~2 hours |
Note: Recording times are approximate and based on median bitrate settings with H.264/H.265 compression. Actual results may vary depending on dashcam model, recording quality, enabled channels (front/rear/cabin), and driving conditions.
